Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| Sunshine Nursery | 1845 Rt 27 | Edison | New Jersey | 08817 | 732.572.3662 | list | |
| Coastal Fig Company | 27 Concord Lane | Yardley | Pennsylvania | 19067 | 267.397.4611 | list | |
| Navarre Fruit Tree Nursery | 2228 Salamanca St. | Navarre | Florida | 32556 | 704.458.2940 | list | |
| Tampa Tropical Asian Nursery | 7520 Caron Rd | Tampa | Florida | 33615 | 727.308.8888 | list | |
| TLC Garden Center | 105 W. Memorial Road | Oklahoma City | Oklahoma | 73114 | 405.751.0630 | list | |
| JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list | |
| JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list | |
| Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list | |
| Fanick's Garden Center | 1025 Holmgreen Road | San Antonio | Texas | 78220 | 210.648.1303 | list | |
| Johansen Nursery & Landscape | 700 Johansen | Big Spring | Texas | 79720 | 432.267.5275 | list | |
| Ladybug Nursery | 42 S. Westview Dr | Cedar City | Utah | 84720 | 435.586.3805, 435.586.2615 | list | |
| Ladybug Nursery | 4606 N. Minersville Hwy | Enoch | Utah | 84721 | 435.586.3805, 435.586.2615 | list | |
| H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
| Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
| Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
| AFB Enterprise | 2320 Desire Ave. | Rowland Heights | California | 91748 | 626.513.2868 | list | |
| Sarvodaya Institute Farms & Nursery | 1196 S San Antonio Ave | Pomona | California | 91766 | 909.326.0053 | list | |
| El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
| Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
| Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
| Louie's Nursery - Menifee | 27985 Wickerd Road | Menifee | California | 92584 | 951.679.7090 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
| Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Paradise Farm | 909 Carlo Dr. | Santa Barbara | California | 93117 | 805.681.1151 | list | |
| Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
| Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
| Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
| Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
| Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
| Riverside Nursery & Landscape | 5215 North Golden State Blvd. | Fresno | California | 93722 | 559.275.1891 | list | |
| Griggs Nursery , CA | 9220 Carmel Valley Rd. | Carmel | California | 93923 | 831.626.0680 | list | |
| Valley Hills Nursery | 7440 Carmel Valley Rd | Carmel | California | 93923 | 831.624.3482 | list | |
| Half Moon Bay Nursery | 11691 San Mateo Road | Half Moon Bay | California | 94019 | 650.726.5392 | list | |
| Wegman's Nursery | 492 Woodside Road | Redwood City | California | 94061 | 650.368.5908 | list | |
| SummerWinds Nursery | 725 San Antonio Road | Palo Alto | California | 94303 | 650.493.5136 | list | |
| Orchard Nursery & Florist | 4010 Mt. Diablo Blvd. | Lafayette | California | 94549 | 925.284.4474 | list | |
| Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
| Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
| SummerWinds Nursery | 7360 San Ramon Rd | Dublin | California | 94568 | 925.551.0231 | list | |
| Evergreen Nursery | 350 San Leandro Blvd. | San Leandro | California | 94577 | 510.632.1522 | list | |
| Mid City Nursery | 3635 Broadway | American Canyon | California | 94589 | 707.642.4167 | Yes | list |
| East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
| Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
| Curious Flora Nursery | 740 Market Ave | Richmond | California | 94801 | 341.215.8734 | list | |
| SummerWinds Nursery | 1430 S. Novato Blvd. | Novato | California | 94947 | 415.878.0493 | list | |
| Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
| SummerWinds Nursery | 2460 South Winchester Blvd. | Campbell | California | 95008 | 408.866.0171 | list | |
| SummerWinds Nursery | 1491 South De Anza Blvd. | Cupertino | California | 95014 | 408.996.8355 | list | |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
| Sierra Azul Nursery | 2660 East Lake Avenue | Watsonville | California | 95076 | 831.728.2532 | list | |
| Mariposa Feed & Supply Co. | 5145 Highway 140 | Mariposa | California | 95338 | 209.966.3326 | list | |
| Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
| Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
| Nature's Whole Food Depot | 19703 Standard Rd | Sonora | California | 95370 | 209.588.1621 | list | |
| North Star Nursery | 17901 N Hwy 1 | Ft. Bragg | California | 95437 | 707.961.1074 | list | |
| Kelseyville Lumber / Garden Center | 3555 North Main Street | Kelseyville | California | 95451 | 707.279.4297 | list | |
| Star Gardens Nursery | 21288 Washington Street | Middletown | California | 95461 | 707.987.0998 | list | |
| Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
| Pierson's Garden Shop | 4100 Broadway | Eureka | California | 95503 | 707.441.2713 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
| The Plant Foundry | 3500 Broadway | Sacramento | California | 95817 | 916.917.5787 | list | |
| Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
| The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list | |
| Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
| Weiss Brothers Nursery | 615 Maltman Drive | Grass Valley | California | 95945 | 530.273.5814 | list | |
| Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
| Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
| Trinity Nursery | 885 Main Street | Weaverville | California | 96093 | 530.623.3225 | list | |
| Paradise Plants Home & Garden Ctr. | 40 Wiwoole St | Hilo | Hawaii | 96720 | 808.935.4043 | list | |
| One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
| Terra Gardens & Bark | 270 Cordon Rd NE | Salem | Oregon | 97317 | 503.581.0441 | list | |
| Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list | |
| Shooting Star Nursery | 3223 Taylor Rd | Central Point | Oregon | 97502 | 541.840.6453 | list | |
| Cedar Rim Nursery | 7024 Glover Rd | Langley, BC (Canada) | V2Y 2 | 604.888.4491 | list |

